LH03-40
Model No. | LH03-40 |
Material | Handle—-Plastic Rod—–Steel tube Bottom plate—-Plastic |
Overall size opened | L320xW230xH960mm |
Overall size folded | L445xW230xH85mm |
Bottom plate size | L320xW230mm |
Capacity | 40kgs |
Net weight | 1.22kgs |
Wheel | 75mm PVC wheel |
Carton size | 545x460x255mm/10pcs |
QTY/20FCL/40GP/40HQ | 4500/9650/10700pcs |
LH03-50
LH03-50-1 LH03-50-2 LH03-50-3
Model No. | LH03-50 |
Material | Handle—-Plastic Rod—–Steel tube Bottom plate—-Plastic |
Overall size opened | L340xW250xH970mm |
Overall size folded | L460xW250xH110mm |
Bottom plate size | L340xW250mm |
Capacity | 50kgs |
Net weight | 1.9kgs |
Wheel | 100mm PP wheel |
Carton size | 545x460x285mm/9pcs |
QTY/20FCL/40GP/40HQ | 3600/7740/8685pcs |
LH02-90 / LH02-90D
LH02-90-1 LH02-90-3 LH02-90-2
Model No. | LH02-90 | LH02-90D |
Material | Handle—-Chrome plated steel tube Frame—–Aluminium Bottom plate—-Powder-coated steel | Handle—-Chrome plated steel tube Frame—–Aluminium Bottom plate—-Powder-coated steel |
Overall size opened | L415xW395xH1080mm | L415xW395xH1080mm |
Overall size folded | L190xW395xH710mm | L190xW395xH710mm |
Bottom plate size | L250xW395mm | L250xW395mm |
Capacity | 90kgs | 90kgs |
Net weight | 4.6kgs | 5.6kgs |
Wheel | 150mm PP+EVA wheel | 150mm PP+TPE wheel |
Carton size | 720x400x145/60mm(wheels not pre-assembled) | 720x400x145/60mm(wheels not pre-assembled) |
QTY/20FCL/40GP/40HQ | 1000/2065/2335pcs(wheels not pre-assembled) | 1000/2065/2335pcs(wheels not pre-assembled) |
LH01-150S / LH01-150
LH01-150S-4 LH01-150S-3 LH01-150S-2 LH01-150S-1
Model No. | LH01-150S | LH01-150 |
Material | Handle—-Chrome plated steel tube Frame—–Aluminium Bottom plate—-Powder-coated steel | Handle—-Chrome plated steel tube Frame—–Aluminium Bottom plate—-Powder-coated steel |
Overall size opened | L710xW410xH945mm | L710xW410xH970mm |
Overall size folded | L560xW410xH230mm | L560xW410xH255mm |
Capacity | 150kgs | 150kgs |
Net weight | 8.0kgs | 8.5kgs |
Wheel | 100mm PP+TPE wheel | 125mm PP+PVC wheel |
Carton size | 420x122x580mm(wheels not pre-assembled) | 420x122x580mm(wheels not pre-assembled) |
QTY/20FCL/40GP/40HQ | 975/2015/2239pcs(wheels not pre-assembled) | 975/2015/2239pcs(wheels not pre-assembled) |
QTY/20FCL/40GP/40HQ | 1000/2065/2335pcs(wheels not pre-assembled) | 1000/2065/2335pcs(wheels not pre-assembled) |